<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reaching Bloggers for National HIV Testing Day</title>
	<atom:link href="http://blog.aids.gov/2008/06/reaching-blogge.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.aids.gov/2008/06/reaching-blogge.html</link>
	<description>HIV Policy &#38; Programs. Research. New Media.</description>
	<lastBuildDate>Wed, 15 May 2013 18:33:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Brent2</title>
		<link>http://blog.aids.gov/2008/06/reaching-blogge.html#comment-674</link>
		<dc:creator>Brent2</dc:creator>
		<pubDate>Tue, 10 Nov 2009 05:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://production.aidsblog.icfi.com/?p=282#comment-674</guid>
		<description><![CDATA[The Red Ribbon, along with pushes for donations, are already appearing on social media like crazy.  While I don&#039;t think it&#039;ll work tremendously well on YouTube, other sites are doing extremely well at tying their content to HIV.  A lot of these smaller, isolated, movements are making some major inroads to younger culture.  If we can encourage more of those, it may have a larger impact than tossing up another video, creating another Twitter account or popping open another Facebook group.  Use what&#039;s already in place.
]]></description>
		<content:encoded><![CDATA[<p>The Red Ribbon, along with pushes for donations, are already appearing on social media like crazy.  While I don&#8217;t think it&#8217;ll work tremendously well on YouTube, other sites are doing extremely well at tying their content to HIV.  A lot of these smaller, isolated, movements are making some major inroads to younger culture.  If we can encourage more of those, it may have a larger impact than tossing up another video, creating another Twitter account or popping open another Facebook group.  Use what&#8217;s already in place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Melen</title>
		<link>http://blog.aids.gov/2008/06/reaching-blogge.html#comment-673</link>
		<dc:creator>Michael Melen</dc:creator>
		<pubDate>Mon, 10 Aug 2009 14:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://production.aidsblog.icfi.com/?p=282#comment-673</guid>
		<description><![CDATA[There should also be Twitter-connected pushes towards promoting HIV testing.
]]></description>
		<content:encoded><![CDATA[<p>There should also be Twitter-connected pushes towards promoting HIV testing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://blog.aids.gov/2008/06/reaching-blogge.html#comment-672</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Fri, 24 Jul 2009 04:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://production.aidsblog.icfi.com/?p=282#comment-672</guid>
		<description><![CDATA[I have to agree with tom sites like myspace and you tube could easily have banners with safer sex and aids/hiv awareness messages, which are far more likely to get the message across than many other forms of media. On myspace there are always test your knowledge quizzes doing the rounds, so why not use similar campaign for hiv awareness.
]]></description>
		<content:encoded><![CDATA[<p>I have to agree with tom sites like myspace and you tube could easily have banners with safer sex and aids/hiv awareness messages, which are far more likely to get the message across than many other forms of media. On myspace there are always test your knowledge quizzes doing the rounds, so why not use similar campaign for hiv awareness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asdfasd</title>
		<link>http://blog.aids.gov/2008/06/reaching-blogge.html#comment-671</link>
		<dc:creator>asdfasd</dc:creator>
		<pubDate>Sun, 19 Apr 2009 10:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://production.aidsblog.icfi.com/?p=282#comment-671</guid>
		<description><![CDATA[&lt;a href=&quot;http://www.usa.gov/Topics/Reference_Shelf/News/blog.shtml&quot; rel=&quot;nofollow&quot;&gt;http://www.usa.gov/Topics/Reference_Shelf/News/blog.shtml&lt;/a&gt;
]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.usa.gov/Topics/Reference_Shelf/News/blog.shtml" rel="nofollow">http://www.usa.gov/Topics/Reference_Shelf/News/blog.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willi</title>
		<link>http://blog.aids.gov/2008/06/reaching-blogge.html#comment-670</link>
		<dc:creator>Willi</dc:creator>
		<pubDate>Wed, 15 Apr 2009 00:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://production.aidsblog.icfi.com/?p=282#comment-670</guid>
		<description><![CDATA[This was a great initiative any plans to do it again this year?
]]></description>
		<content:encoded><![CDATA[<p>This was a great initiative any plans to do it again this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Martin</title>
		<link>http://blog.aids.gov/2008/06/reaching-blogge.html#comment-669</link>
		<dc:creator>Eugene Martin</dc:creator>
		<pubDate>Tue, 29 Jul 2008 12:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://production.aidsblog.icfi.com/?p=282#comment-669</guid>
		<description><![CDATA[I&#039;m waiting to see a comprehensible report on Aids in the white community
]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m waiting to see a comprehensible report on Aids in the white community</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethnu</title>
		<link>http://blog.aids.gov/2008/06/reaching-blogge.html#comment-668</link>
		<dc:creator>Ethnu</dc:creator>
		<pubDate>Wed, 09 Jul 2008 13:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://production.aidsblog.icfi.com/?p=282#comment-668</guid>
		<description><![CDATA[Its a fantastic effort from your side to reach out to all. But  awareness among everyone is exremely important. Kindly speak about the same in some of your posts.
]]></description>
		<content:encoded><![CDATA[<p>Its a fantastic effort from your side to reach out to all. But  awareness among everyone is exremely important. Kindly speak about the same in some of your posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Lee</title>
		<link>http://blog.aids.gov/2008/06/reaching-blogge.html#comment-667</link>
		<dc:creator>Tom Lee</dc:creator>
		<pubDate>Wed, 09 Jul 2008 11:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://production.aidsblog.icfi.com/?p=282#comment-667</guid>
		<description><![CDATA[I would like to to see the &quot;Aids Message&quot; displayed where the youth are congregating on the net, like YouTube for example. Some 2-3 min long video clips will get a lot of views and the message will be well received.
]]></description>
		<content:encoded><![CDATA[<p>I would like to to see the &#8220;Aids Message&#8221; displayed where the youth are congregating on the net, like YouTube for example. Some 2-3 min long video clips will get a lot of views and the message will be well received.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AIDS.gov</title>
		<link>http://blog.aids.gov/2008/06/reaching-blogge.html#comment-666</link>
		<dc:creator>AIDS.gov</dc:creator>
		<pubDate>Tue, 01 Jul 2008 17:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://production.aidsblog.icfi.com/?p=282#comment-666</guid>
		<description><![CDATA[The issue of people using the internet to engage in unhealthy behaviors is certainly very important to us. We regret having missed an opportunity to include a dialog on this topic in our webinar, but appreciate your taking the time to share your perspective on this blog.
We will make an effort to include this issue in future events.
]]></description>
		<content:encoded><![CDATA[<p>The issue of people using the internet to engage in unhealthy behaviors is certainly very important to us. We regret having missed an opportunity to include a dialog on this topic in our webinar, but appreciate your taking the time to share your perspective on this blog.<br />
We will make an effort to include this issue in future events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dreamcon</title>
		<link>http://blog.aids.gov/2008/06/reaching-blogge.html#comment-665</link>
		<dc:creator>dreamcon</dc:creator>
		<pubDate>Fri, 27 Jun 2008 03:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://production.aidsblog.icfi.com/?p=282#comment-665</guid>
		<description><![CDATA[Sharing needles for drug injection is a well known route of HIV transmission, yet injection drug use contributes to the epidemic&#039;s spread far beyond the circle of those who inject. People who have sex with an injection drug user (IDU) also are at risk for infection through sexual HIV transmission. And, children born to mothers who contracted HIV through injecting drugs or having sex with an IDU may become infected as well.
Since the epidemic began, injection drug use has directly and indirectly accounted for more than one-third (36%) of AIDS cases in the United States. This disturbing trend appears to be continuing. Of the 60,634 new cases of AIDS reported in 1997, 19,463 (32%) were IDU-associated.
76% of these cases were among people whose only reported risk factor was injection drug use.
12% were among male IDUs who also reported having sex with other men.
11% were among men and women whose sex partners were IDUs.
1% were among children born to mothers who were either IDUs or the sex partners of IDUs.
]]></description>
		<content:encoded><![CDATA[<p>Sharing needles for drug injection is a well known route of HIV transmission, yet injection drug use contributes to the epidemic&#8217;s spread far beyond the circle of those who inject. People who have sex with an injection drug user (IDU) also are at risk for infection through sexual HIV transmission. And, children born to mothers who contracted HIV through injecting drugs or having sex with an IDU may become infected as well.<br />
Since the epidemic began, injection drug use has directly and indirectly accounted for more than one-third (36%) of AIDS cases in the United States. This disturbing trend appears to be continuing. Of the 60,634 new cases of AIDS reported in 1997, 19,463 (32%) were IDU-associated.<br />
76% of these cases were among people whose only reported risk factor was injection drug use.<br />
12% were among male IDUs who also reported having sex with other men.<br />
11% were among men and women whose sex partners were IDUs.<br />
1% were among children born to mothers who were either IDUs or the sex partners of IDUs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
