<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Visit to Swaziland: The Country with the World’s Highest HIV Prevalence Rate</title>
	<atom:link href="http://blog.aids.gov/2011/05/my-visit-to-swaziland-the-country-with-the-world%E2%80%99s-highest-hiv-prevalence-rate.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.aids.gov/2011/05/my-visit-to-swaziland-the-country-with-the-world%e2%80%99s-highest-hiv-prevalence-rate.html</link>
	<description>HIV Policy &#38; Programs. Research. New Media.</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:58:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: carol galper</title>
		<link>http://blog.aids.gov/2011/05/my-visit-to-swaziland-the-country-with-the-world%e2%80%99s-highest-hiv-prevalence-rate.html#comment-5420</link>
		<dc:creator>carol galper</dc:creator>
		<pubDate>Tue, 28 Jun 2011 23:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=2658#comment-5420</guid>
		<description><![CDATA[Loved this.....my son is a Peace Corps Volunteer in Swaziland doing HIV work. Yay PCV!]]></description>
		<content:encoded><![CDATA[<p>Loved this&#8230;..my son is a Peace Corps Volunteer in Swaziland doing HIV work. Yay PCV!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacDonald Chaava</title>
		<link>http://blog.aids.gov/2011/05/my-visit-to-swaziland-the-country-with-the-world%e2%80%99s-highest-hiv-prevalence-rate.html#comment-2383</link>
		<dc:creator>MacDonald Chaava</dc:creator>
		<pubDate>Wed, 01 Jun 2011 21:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=2658#comment-2383</guid>
		<description><![CDATA[I enjoyed reading your report. Having worked in the HIV/AIDS field for many years in that part of the world it is encouraging to see the impact of PEPFAR, to read about increasing political will and leadership in the fight against HIV/AIDS. The unnamed peer educator and advocate is a ray of hope reminding us of the importance of investing in community responses to the pandemic, and ownership of concerns and solutions. Thanks for a great report.]]></description>
		<content:encoded><![CDATA[<p>I enjoyed reading your report. Having worked in the HIV/AIDS field for many years in that part of the world it is encouraging to see the impact of PEPFAR, to read about increasing political will and leadership in the fight against HIV/AIDS. The unnamed peer educator and advocate is a ray of hope reminding us of the importance of investing in community responses to the pandemic, and ownership of concerns and solutions. Thanks for a great report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madeline beery</title>
		<link>http://blog.aids.gov/2011/05/my-visit-to-swaziland-the-country-with-the-world%e2%80%99s-highest-hiv-prevalence-rate.html#comment-2319</link>
		<dc:creator>madeline beery</dc:creator>
		<pubDate>Tue, 31 May 2011 16:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=2658#comment-2319</guid>
		<description><![CDATA[What a wonderful report.   As someone involved both with Peace Corps and with HIV/AIDS in Africa, I am impressed and moved by your return to Swaziland.  I have visited and worked with health professionals in South Africa, and know the extreme impact of HIV/AIDS there.  Our daughter was working with a colleague at Wits University who just died at the age of 28 with 2 young children.  Thanks to all who continue this important work.  And thanks to the many Peace Corps Volunteers who are doing work along side their regular assignments.  The word still needs to be spread and repeated.   Thanks for making that possible.

madeline beery]]></description>
		<content:encoded><![CDATA[<p>What a wonderful report.   As someone involved both with Peace Corps and with HIV/AIDS in Africa, I am impressed and moved by your return to Swaziland.  I have visited and worked with health professionals in South Africa, and know the extreme impact of HIV/AIDS there.  Our daughter was working with a colleague at Wits University who just died at the age of 28 with 2 young children.  Thanks to all who continue this important work.  And thanks to the many Peace Corps Volunteers who are doing work along side their regular assignments.  The word still needs to be spread and repeated.   Thanks for making that possible.</p>
<p>madeline beery</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yemisrach Yitbarek</title>
		<link>http://blog.aids.gov/2011/05/my-visit-to-swaziland-the-country-with-the-world%e2%80%99s-highest-hiv-prevalence-rate.html#comment-2206</link>
		<dc:creator>Yemisrach Yitbarek</dc:creator>
		<pubDate>Sun, 29 May 2011 19:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=2658#comment-2206</guid>
		<description><![CDATA[I empressed with the post. I have been through. thanks for your information.]]></description>
		<content:encoded><![CDATA[<p>I empressed with the post. I have been through. thanks for your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Heal</title>
		<link>http://blog.aids.gov/2011/05/my-visit-to-swaziland-the-country-with-the-world%e2%80%99s-highest-hiv-prevalence-rate.html#comment-2117</link>
		<dc:creator>David Heal</dc:creator>
		<pubDate>Fri, 27 May 2011 21:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=2658#comment-2117</guid>
		<description><![CDATA[I enjoyed reading this post.  My first exposure to public health work came while I was a Peace Corps volunteer in Solomon Islands in the 1980&#039;s.  What I learned there continues to inform my current HIV prevention work.]]></description>
		<content:encoded><![CDATA[<p>I enjoyed reading this post.  My first exposure to public health work came while I was a Peace Corps volunteer in Solomon Islands in the 1980&#8242;s.  What I learned there continues to inform my current HIV prevention work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carole mcarthur MD PhD</title>
		<link>http://blog.aids.gov/2011/05/my-visit-to-swaziland-the-country-with-the-world%e2%80%99s-highest-hiv-prevalence-rate.html#comment-2062</link>
		<dc:creator>Carole mcarthur MD PhD</dc:creator>
		<pubDate>Fri, 27 May 2011 01:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=2658#comment-2062</guid>
		<description><![CDATA[I enjoyed reading about your experience. I am at Umkc and have spent much time working in SA and Cameroon.]]></description>
		<content:encoded><![CDATA[<p>I enjoyed reading about your experience. I am at Umkc and have spent much time working in SA and Cameroon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
