<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National HIV/AIDS and Aging Awareness Day: A Perspective from the National Institutes of Health</title>
	<atom:link href="http://blog.aids.gov/2011/09/national-hivaids-and-aging-awareness-day-a-perspective-from-the-national-institutes-of-health.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.aids.gov/2011/09/national-hivaids-and-aging-awareness-day-a-perspective-from-the-national-institutes-of-health.html</link>
	<description>HIV Policy &#38; Programs. Research. New Media.</description>
	<lastBuildDate>Tue, 21 May 2013 20:39:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: tema luft</title>
		<link>http://blog.aids.gov/2011/09/national-hivaids-and-aging-awareness-day-a-perspective-from-the-national-institutes-of-health.html#comment-158321</link>
		<dc:creator>tema luft</dc:creator>
		<pubDate>Fri, 30 Dec 2011 14:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=3910#comment-158321</guid>
		<description><![CDATA[how will his help me living   with AIDS in baltimore county md with housing and energy costs]]></description>
		<content:encoded><![CDATA[<p>how will his help me living   with AIDS in baltimore county md with housing and energy costs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JACKIE</title>
		<link>http://blog.aids.gov/2011/09/national-hivaids-and-aging-awareness-day-a-perspective-from-the-national-institutes-of-health.html#comment-88284</link>
		<dc:creator>JACKIE</dc:creator>
		<pubDate>Tue, 29 Nov 2011 23:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=3910#comment-88284</guid>
		<description><![CDATA[I totally agree]]></description>
		<content:encoded><![CDATA[<p>I totally agree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarence L. JUohnsom</title>
		<link>http://blog.aids.gov/2011/09/national-hivaids-and-aging-awareness-day-a-perspective-from-the-national-institutes-of-health.html#comment-22723</link>
		<dc:creator>Clarence L. JUohnsom</dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=3910#comment-22723</guid>
		<description><![CDATA[When will CDC and other prevention planners understand that testing does not prevent HIV transmission.  Prevention planners have not taken into account that sexuality aspect of life.  Unsafe sexual practices often are not the result off a deficit of knowledge, motivation, or skills.  Human  sexuality is not a learned behavior.  The motivation for human behavior is a function of the entire nervous system.  It is rooted by the biological, physio;ogical, psysiological and sociological influences of society.]]></description>
		<content:encoded><![CDATA[<p>When will CDC and other prevention planners understand that testing does not prevent HIV transmission.  Prevention planners have not taken into account that sexuality aspect of life.  Unsafe sexual practices often are not the result off a deficit of knowledge, motivation, or skills.  Human  sexuality is not a learned behavior.  The motivation for human behavior is a function of the entire nervous system.  It is rooted by the biological, physio;ogical, psysiological and sociological influences of society.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clarence L. JUohnsom</title>
		<link>http://blog.aids.gov/2011/09/national-hivaids-and-aging-awareness-day-a-perspective-from-the-national-institutes-of-health.html#comment-22720</link>
		<dc:creator>Clarence L. JUohnsom</dc:creator>
		<pubDate>Fri, 16 Sep 2011 18:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=3910#comment-22720</guid>
		<description><![CDATA[`It is encouraging to learn that individuals who are infected with HIV lifespan has been extended due to new drug thurpy.  What is still alarming is the number of new infections that occure yearly.  According to CDC estimate, approximately 50,000 new infections.  Although this estimate is indefinite, it reflects the consensus that in the absence of effective provention intervention, the epidemic will continue to spread vastly and rapidly, primarily through sexual transmission.]]></description>
		<content:encoded><![CDATA[<p>`It is encouraging to learn that individuals who are infected with HIV lifespan has been extended due to new drug thurpy.  What is still alarming is the number of new infections that occure yearly.  According to CDC estimate, approximately 50,000 new infections.  Although this estimate is indefinite, it reflects the consensus that in the absence of effective provention intervention, the epidemic will continue to spread vastly and rapidly, primarily through sexual transmission.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
