<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Access to CDC’s HIV and STD Data</title>
	<atom:link href="http://blog.aids.gov/2012/01/interactive-access-to-cdcs-hiv-and-std-data.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.aids.gov/2012/01/interactive-access-to-cdcs-hiv-and-std-data.html</link>
	<description>HIV Policy &#38; Programs. Research. New Media.</description>
	<lastBuildDate>Tue, 21 May 2013 20:39:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Linda Anderson</title>
		<link>http://blog.aids.gov/2012/01/interactive-access-to-cdcs-hiv-and-std-data.html#comment-302870</link>
		<dc:creator>Linda Anderson</dc:creator>
		<pubDate>Thu, 12 Apr 2012 16:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=5046#comment-302870</guid>
		<description><![CDATA[This will be even more useful when additional data for each state becomes available; for instance, the Western states do not have data available for HIV diagnoses.]]></description>
		<content:encoded><![CDATA[<p>This will be even more useful when additional data for each state becomes available; for instance, the Western states do not have data available for HIV diagnoses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALEX DUNCAN</title>
		<link>http://blog.aids.gov/2012/01/interactive-access-to-cdcs-hiv-and-std-data.html#comment-193134</link>
		<dc:creator>ALEX DUNCAN</dc:creator>
		<pubDate>Thu, 12 Jan 2012 09:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=5046#comment-193134</guid>
		<description><![CDATA[please send a data of all Africa countries]]></description>
		<content:encoded><![CDATA[<p>please send a data of all Africa countries</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Rooney, MPH BSN</title>
		<link>http://blog.aids.gov/2012/01/interactive-access-to-cdcs-hiv-and-std-data.html#comment-192347</link>
		<dc:creator>Elizabeth Rooney, MPH BSN</dc:creator>
		<pubDate>Thu, 12 Jan 2012 00:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=5046#comment-192347</guid>
		<description><![CDATA[This is great! I look forward to using and referencing the Atlas for my study manuscript sponsored by HHS, OWH, HIV PREVENTION AMONG ADOLESCENT GIRLS!!!

ELIZABETH ROONEY, MPH BSN
Program Evaluator]]></description>
		<content:encoded><![CDATA[<p>This is great! I look forward to using and referencing the Atlas for my study manuscript sponsored by HHS, OWH, HIV PREVENTION AMONG ADOLESCENT GIRLS!!!</p>
<p>ELIZABETH ROONEY, MPH BSN<br />
Program Evaluator</p>
]]></content:encoded>
	</item>
</channel>
</rss>
