<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HIV/AIDS Treatment Cascade Helps Identify Gaps in Care, Retention</title>
	<atom:link href="http://blog.aids.gov/2012/07/hivaids-treatment-cascade-helps-identify-gaps-in-care-retention.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.aids.gov/2012/07/hivaids-treatment-cascade-helps-identify-gaps-in-care-retention.html</link>
	<description>HIV Policy &#38; Programs. Research. New Media.</description>
	<lastBuildDate>Tue, 21 May 2013 20:39:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: sara</title>
		<link>http://blog.aids.gov/2012/07/hivaids-treatment-cascade-helps-identify-gaps-in-care-retention.html#comment-1374900</link>
		<dc:creator>sara</dc:creator>
		<pubDate>Sun, 28 Apr 2013 08:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=7388#comment-1374900</guid>
		<description><![CDATA[What will be an interesting data to look at is how treatment cascading for HIV patients pans out for different groups in the population, would like to see this cascade with an income cut and how it pans out for different income group also ethnic groups ( African Americans, Asians, hispanics etal), Another interesting cut to look at  will be for people with different sexual orientations and then obviously mapping it how it fares across different states.. will help us get clear picture which is the most vulnerable group and concentrate our efforts.]]></description>
		<content:encoded><![CDATA[<p>What will be an interesting data to look at is how treatment cascading for HIV patients pans out for different groups in the population, would like to see this cascade with an income cut and how it pans out for different income group also ethnic groups ( African Americans, Asians, hispanics etal), Another interesting cut to look at  will be for people with different sexual orientations and then obviously mapping it how it fares across different states.. will help us get clear picture which is the most vulnerable group and concentrate our efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://blog.aids.gov/2012/07/hivaids-treatment-cascade-helps-identify-gaps-in-care-retention.html#comment-1374745</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 25 Apr 2013 11:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=7388#comment-1374745</guid>
		<description><![CDATA[I propose a continuum of care (link above) which does consider each step as a discrete one.]]></description>
		<content:encoded><![CDATA[<p>I propose a continuum of care (link above) which does consider each step as a discrete one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David H Mark</title>
		<link>http://blog.aids.gov/2012/07/hivaids-treatment-cascade-helps-identify-gaps-in-care-retention.html#comment-1371493</link>
		<dc:creator>David H Mark</dc:creator>
		<pubDate>Thu, 21 Feb 2013 22:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=7388#comment-1371493</guid>
		<description><![CDATA[I have looked at a couple of papers that use the HIV Cascade or Continuum of Care concept.  I think it is conceptually wobbly and needs improvement.  Part of its problem is that it muddies people and processes.  It seems intended to count (estimate) bodies of persons, but at the same time count processess (linkages to care achieved).  It has the appearance of unidirectional flow of persons, which is not real.
I think the concept needs more work,
Regards,
David H. Mark MD MPH
JAMA]]></description>
		<content:encoded><![CDATA[<p>I have looked at a couple of papers that use the HIV Cascade or Continuum of Care concept.  I think it is conceptually wobbly and needs improvement.  Part of its problem is that it muddies people and processes.  It seems intended to count (estimate) bodies of persons, but at the same time count processess (linkages to care achieved).  It has the appearance of unidirectional flow of persons, which is not real.<br />
I think the concept needs more work,<br />
Regards,<br />
David H. Mark MD MPH<br />
JAMA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Chiacchia</title>
		<link>http://blog.aids.gov/2012/07/hivaids-treatment-cascade-helps-identify-gaps-in-care-retention.html#comment-443438</link>
		<dc:creator>Darren Chiacchia</dc:creator>
		<pubDate>Sat, 21 Jul 2012 07:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=7388#comment-443438</guid>
		<description><![CDATA[With HIV specific laws still in existence,we will fight  to get people tested. The &quot;get tested-get arrested&quot;concern is growing, as it should. The criminalization of HIV will b the largest hurdle to overcome in the prevention and care of HIV in America.]]></description>
		<content:encoded><![CDATA[<p>With HIV specific laws still in existence,we will fight  to get people tested. The &#8220;get tested-get arrested&#8221;concern is growing, as it should. The criminalization of HIV will b the largest hurdle to overcome in the prevention and care of HIV in America.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
