<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great American Smokeout: An Opportunity for Smokers Living with HIV to Improve their Health</title>
	<atom:link href="http://blog.aids.gov/2012/11/great-american-smokeout-an-opportunity-for-smokers-living-with-hiv-to-improve-their-health.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.aids.gov/2012/11/great-american-smokeout-an-opportunity-for-smokers-living-with-hiv-to-improve-their-health.html</link>
	<description>HIV Policy &#38; Programs. Research. New Media.</description>
	<lastBuildDate>Mon, 20 May 2013 21:11:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Sydney Hofferth</title>
		<link>http://blog.aids.gov/2012/11/great-american-smokeout-an-opportunity-for-smokers-living-with-hiv-to-improve-their-health.html#comment-746097</link>
		<dc:creator>Sydney Hofferth</dc:creator>
		<pubDate>Fri, 16 Nov 2012 01:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aids.gov/?p=8707#comment-746097</guid>
		<description><![CDATA[This was a very informative post! I had no idea that tobacco use and smoking were more prevalent among PLWH than the overall population. Obviously education is the first step to recovery of bad habits like smoking, and I think sharing these statistics with both the general public and with PLWH would be extremely impactful. Honestly, I wasn&#039;t even aware of the &quot;Great American Smokeout&quot; until a few minutes ago when I read this blog. Perhaps raising awareness and promoting the actual day itself would be a good first step towards targeting PLWH more specifically. Also, it would probably take some time to craft a communications plan that is sensitive enough to target PLWH and inform that smoking is extremely detrimental to their health.]]></description>
		<content:encoded><![CDATA[<p>This was a very informative post! I had no idea that tobacco use and smoking were more prevalent among PLWH than the overall population. Obviously education is the first step to recovery of bad habits like smoking, and I think sharing these statistics with both the general public and with PLWH would be extremely impactful. Honestly, I wasn&#8217;t even aware of the &#8220;Great American Smokeout&#8221; until a few minutes ago when I read this blog. Perhaps raising awareness and promoting the actual day itself would be a good first step towards targeting PLWH more specifically. Also, it would probably take some time to craft a communications plan that is sensitive enough to target PLWH and inform that smoking is extremely detrimental to their health.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
